Abound is a financial super app that helps NRI’s in US live their most rewarding lives by providing -
Total Indian expats in US - 4M (Visa holders, naturalised citizens, US-born citizens) TAM - 2.7M | SAM (remitting users) - 30-50% of TAM | SOM - 30-50% of SAM
Abound helps NRIs in US
​
Litmus Test | Metric | Value |
---|---|---|
Test 1 | Product volume | 150K+ NRI users (overall 250K+) |
ARPU | 100USD + (Medium to High) | |
Test 2 | Sales Cycle | within a week |
Test 3 | CAC to LTV ratio | Low to medium |
​
Abound has achieved PMF
​
Company Stage | PMF | Early Scaling | Mature Scaling |
---|---|---|---|
Problem to be solved | Product awareness | Expand sales pipeline | Brand building |
Lead generation | Accelerate sales cycle | User/revenue retention | |
Build early relationships | Go deeper in the same market | Category expansion | |
Kick-off the sales pipeline | Sell more features to the same customer | Community building | |
Type of Event | Discover | Engage | Grow |
Abound needs to solve for - Engagement from NRIs
​
For higher engagement among NRIs, Abound needs to
Type of event | Company Stage | Goal for the event |
---|---|---|
Engage | Early Scaling | Expand sales pipelines - 1. Get more NRIs to signup 2. Have existing NRIs use more features |
Riya – 21 to 26 years
Early adopter, very new to the concept of banking, recently got her SSN and hence not good credit history and ineligible for different financial products.
Rahul – 26 to 40 years
Not a recent immigrant. Aspirational with long term and short-term goals. He likes to spend some time with his friends at the bar/home to chill once or twice a week.
Maaz – 30 to 55 years
Been in the US for longer time. He already has 3 to 4 traditional bank accounts and also actively invest in mutual funds and stocks.
Factors – Demographic | Riya | Rahul | Maaz |
---|---|---|---|
Age | 25 | 31 | 35 |
Age range | 21-26 | 26-40 | 30-55 |
Location | Texas | San Francisco | New York |
Occupation | Business Analyst | Software Developer | Investment Specialist |
Income range (yearly) | $80-100k | $100-150k | $150-200k |
Lives with | Family/friends | Friends/spouse | Family/spouse |
Immigration status | Recently got SSN (0-2 years) | getting established (5-10 years) | Well established ( 10+ years) |
Consumption habits | Riya | Rahul | Maaz |
---|---|---|---|
Time vs Money | Money | Money | Time |
Most used apps | Spotify, FB/IG, OTT, WhatsApp, Splitwise, Uber Eats, Tinder | Gaana, Linkedin, Slack, Mint, Uber, Seamless, Fidelity, Economist, Indiancupid | Linkedin, Slack, Mint, Uber, Uber Eats, Schwab, Economist, WSJ |
Top 3-5 expenses | Eating out, Entertainment (movies/events), Coffee, Rent | Tries to save maximum money | Home loan EMI, Daily Commute, household expenses, food deliveries, family expenses |
Product category specific behaviour | Riya | Rahul | Maaz |
---|---|---|---|
Financial Literacy | Low | Moderate | High |
No. of bank accounts | 1 | 1-2 | 3-4 |
Financial products currently used | 1 | Yes (mostly on saving schemes & remittance) | Yes (remittance, mutual funds, stocks and other saving schemes) |
Current solutions | Traditional banks and their net-banking services for banking, Splitwise for tracking spends | Traditional banks and their net-banking services for banking | Different bank apps for different accounts, excel sheet for tracking spends |
Other factors | Riya | Rahul | Maaz |
---|---|---|---|
Adoption | High | High | Medium |
Appetite to pay | Medium | Medium | High |
Usage frequency | Medium | High | High |
Accessibility | High | High | High |
Social | Functional | Financial | |
---|---|---|---|
Riya | Wants to be able to interact, plan work and have fun with friends. | 1. Options to transfer money to peers 2. Avail discounts & vouchers | |
Rahul | Wants to be seen as a highly successful investor in his community of business people. | 1. Easy to use app experience 2. Fast and reliable money transfer | |
Maaz | Wants to gain the respect of family and friends by being perceived as a “responsible” son/husband and employee. | 1. Be able to explore reliable means of saving & sending money as remittance. 2. Avail discounts and promotions at nearby shops |
Events Goals | Audience Type | IAPs |
---|---|---|
Discover | Problem unaware | Some might fall here |
Brand unaware | ||
Engage | Urgency unaware | Mostly fall here given the users we already have on the app |
Evaluators | ||
Trial users | ​ |
Event needs to gather NRIs coming in with their family/friends who will be potential prospects.
Existing users need to be engaged more through activities.
Prospects need to be provided live experience of the product (Endowment effect).
This will create WoM for Abound.
​
It will be a “ABOUND FEST - Enjoy Aboundantly!”
In-line with the Indian festivities that begin around Navratra season - it will be a 3 day Diwali mela/Carnival - planned for Dallas, Texas (since max Indian population is there).
Objectives
​
Duration - 3 days | Fri - Sun | 4-8 pm
Place - Dallas Southfork Ranch
​
​
Activities | Day1 | Day 2 | Day 3 | |
---|---|---|---|---|
Shopping stalls for alliance brands | All Day | All Day | All Day | |
Shopping stalls for Diwali specific items | All Day | All Day | All Day | |
F&B stalls (Indian food max) | All Day | All Day | All Day | |
Dandiya workshop | 5-6 pm | 5-6 pm | - | |
Dandiya performance with workshop teachers and students | - | - | 6-7 pm | |
Henna Tattoo Application | 5-7 pm | 5-7 pm | 5-7 pm | |
Rangoli Making Contest | 6-7 pm | 6-7 pm | - | |
Tarrot Reader | 5-7 pm | 5-7 pm | 5-7 pm | |
Dance Performers and DJ | - | - | 7-8 pm | |
Band performance | - | 7-8 pm | - | |
Standup Comedy by Kaneez Surka | 7-8 pm | - | - | |
Influencer hour | - | 4-5 pm | - |
Marketing Plan
Channel | Timeline | Frequency | ​ | Message template |
---|---|---|---|---|
In App Pop up | A month prior | Once when app opened 1st time post in app promo went live | ​ | |
In App Banner | A month prior | Daily - Ongoing with change in messaging every week | ||
Push | 2 weeks prior | Twice a week | create 4-5 push messages and keep shuffling | |
FB/IG | 2 months prior - just a teaser for a week 1 month prior: - start ads - Posts/Reels in own handle | Run ads for 1 week (2 months prior teaser messaging) Run ads for a month inviting to book tickets for FEST Create posts/reels on own channel related to events and activities planned for the FEST | ||
Influencer Reach | 1 week prior | 2 reels | ​Reels 1. start of week leading to FEST talking about the FEST showing excitement 2. start of FEST again choosing what to wear and talking about being excited to go | |
Event listing on booking apps/websites | 1 month prior | |||
​ | ​ |
Create hashtag for your event for attendees to use and influencers to use
On day of event - Promote the app value props on the entrance and ask people if they have app installed or not. Common attendee reaction - User will be ready to download if you are offering extra discount inside. Don’t offer any extra discount and instead use this as the opportunity to educate about the app - inform them that already brand stalls inside which are offering automatic cashbacks when purchased from them.
​
​
​
​
​
​
​
​
​
Brand focused courses
Great brands aren't built on clicks. They're built on trust. Craft narratives that resonate, campaigns that stand out, and brands that last.
All courses
Master every lever of growth — from acquisition to retention, data to events. Pick a course, go deep, and apply it to your business right away.
Explore foundations by GrowthX
Built by Leaders From Amazon, CRED, Zepto, Hindustan Unilever, Flipkart, paytm & more
Crack a new job or a promotion with the Career Centre
Designed for mid-senior & leadership roles across growth, product, marketing, strategy & business
Learning Resources
Browse 500+ case studies, articles & resources the learning resources that you won't find on the internet.
Patience—you’re about to be impressed.